(Jan 16, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 2,943 | 33.8 | 202.5 | 158.6 | ||
Egg, whole, fried | 3 | extra large | 296 | 1.4 | 22.9 | 21.2 |
Cream, heavy, fluid | 0.5 | fl oz | 51 | 0.4 | 5.5 | 0.3 |
Italian sausage | 3 | oz, raw (yield after cooking) | 217 | 2.7 | 17.2 | 12.0 |
Cabbage Sausage Stuffing - 1/8th recipe | 1 | serving | 250 | 11.5 | 17.5 | 12.8 |
Bacon, cooked | 4 | medium slice (yield after cooking) | 173 | 0.5 | 13.4 | 11.9 |
Egg, whole, fried | 4 | extra large | 395 | 1.9 | 30.6 | 28.2 |
Cheese, Mozzarella | 0.25 | cup, shredded | 85 | 1.1 | 5.7 | 7.3 |
American Silk Peanut Butter Pie - 1/8 pi... | 2 | serving | 656 | 14.1 | 63.1 | 12.8 |
Pork rinds | 1 | oz | 180 | 0.0 | 8.9 | 17.4 |
Diet Soda w/ Splenda Caffeine Free | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Pork rinds | 2 | oz | 360 | 0.0 | 17.7 | 34.8 |
Diet Soda w/ Splenda Caffeine Free | 2 | can (12 fl oz) | 0 | 0.0 | 0.0 | 0.0 |
Whiskey | 4 | fl oz (no ice) | 280 | 0.1 | 0.0 | 0.0 |
Total | 2,943 | 33.8 | 202.5 | 158.6 |
Morning Weigh-In: 178.9
No comments:
Post a Comment