(Jan 17, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 2,897 | 47.2 | 224.4 | 169.0 | ||
American Silk Peanut Butter Pie - 1/8 pi... | 1 | serving | 328 | 7.1 | 31.6 | 6.4 |
Bacon, cooked | 3 | thick slice (yield after cooking) | 195 | 0.5 | 15.0 | 13.3 |
Coffee, decaffeinated | 4 | mug (8 fl oz) | 5 | 1.0 | 0.0 | 1.0 |
Tea, decaffeinated, unsweetened | 1 | mug (8 fl oz) | 2 | 0.7 | 0.0 | 0.0 |
Splenda - Packet | 1 | serving | 4 | 0.9 | 0.0 | 0.0 |
Cabbage Sausage Stuffing - 1/8th recipe | 1 | serving | 250 | 11.5 | 17.5 | 12.8 |
Cheese, Mozzarella | 2 | oz | 171 | 2.2 | 11.4 | 14.7 |
Pork rinds | 1 | oz | 180 | 0.0 | 8.9 | 17.4 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Bacon, cooked | 2 | thick slice (yield after cooking) | 130 | 0.3 | 10.0 | 8.9 |
Egg, whole, fried | 4 | extra large | 395 | 1.9 | 30.6 | 28.2 |
Cheese, Cheddar | 2 | oz | 221 | 2.0 | 18.8 | 14.1 |
Cabbage, green, raw | 2 | cup, shredded | 35 | 8.1 | 0.1 | 1.8 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Animal fat, bacon grease | 4 | tsp | 154 | 0.0 | 17.1 | 0.0 |
Butter | 1 | tablespoon | 102 | 0.0 | 11.5 | 0.1 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Peanut butter | 2 | tablespoon | 188 | 6.3 | 16.1 | 8.0 |
Splenda - Packet | 1 | serving | 4 | 0.9 | 0.0 | 0.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Pepperoni | 2.8 | slice (1-3/8" dia x 1/8" thick) | 72 | 0.6 | 6.2 | 3.1 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Cheese, Cheddar | 1 | oz | 110 | 1.0 | 9.4 | 7.1 |
Pork rinds | 1 | oz | 180 | 0.0 | 8.9 | 17.4 |
Cheese, Mozzarella | 2 | oz | 171 | 2.2 | 11.4 | 14.7 |
Total | 2,897 | 47.2 | 224.4 | 169.0 |
No comments:
Post a Comment