(Jan 18, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 2,299 | 37.5 | 189.5 | 121.5 | ||
Egg, whole, fried | 4 | extra large | 395 | 1.9 | 30.6 | 28.2 |
Cream, heavy, fluid | 0.5 | fl oz | 51 | 0.4 | 5.5 | 0.3 |
Bacon, cooked | 2 | medium slice (yield after cooking) | 87 | 0.2 | 6.7 | 5.9 |
Cheese, Mozzarella | 1 | oz | 86 | 1.1 | 5.7 | 7.4 |
Coffee, decaffeinated | 6 | mug (8 fl oz) | 8 | 1.4 | 0.0 | 1.4 |
Cheese, Cheddar | 1 | oz | 110 | 1.0 | 9.4 | 7.1 |
Cabbage Sausage Stuffing - 1/8th recipe | 1 | serving | 250 | 11.5 | 17.5 | 12.8 |
Egg, whole, fried | 4 | extra large | 395 | 1.9 | 30.6 | 28.2 |
Cream, heavy, fluid | 0.5 | fl oz | 51 | 0.4 | 5.5 | 0.3 |
Bacon, cooked | 2 | medium slice (yield after cooking) | 87 | 0.2 | 6.7 | 5.9 |
Splenda - Packet | 1 | serving | 4 | 0.9 | 0.0 | 0.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Cheese, Cheddar | 3 | oz | 331 | 3.0 | 28.2 | 21.2 |
Coleslaw (Recipe) | 1 | serving | 223 | 6.7 | 21.6 | 1.4 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Coleslaw (Recipe) | 1 | serving | 223 | 6.7 | 21.6 | 1.4 |
Diet Soda w/ Splenda Caffeine Free | 1 | can (12 fl oz) | 0 | 0.0 | 0.0 | 0.0 |
Total | 2,299 | 37.5 | 189.5 | 121.5 |
Morning Weigh-In: 180.5
No comments:
Post a Comment