(Jan 20, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 1,984 | 35.8 | 160.5 | 101.3 | ||
Egg, whole, fried | 3 | extra large | 296 | 1.4 | 22.9 | 21.2 |
Cream, heavy, fluid | 0.5 | fl oz | 51 | 0.4 | 5.5 | 0.3 |
Italian sausage | 3.67 | oz, raw (yield after cooking) | 265 | 3.3 | 21.0 | 14.7 |
Coleslaw (Recipe) | 1 | serving | 223 | 6.7 | 21.6 | 1.4 |
Corned beef, cooked | 8 | oz | 569 | 1.1 | 43.0 | 41.2 |
Cabbage, green, cooked | 2 | cup | 135 | 16.6 | 7.6 | 3.8 |
Beachgirl's Cheesecake - 1/12 piece | 1 | piece (1/12 of 9" dia) | 310 | 5.0 | 28.8 | 8.9 |
Coffee, decaffeinated | 4 | mug (8 fl oz) | 5 | 1.0 | 0.0 | 1.0 |
Bacon, cooked | 2 | thick slice (yield after cooking) | 130 | 0.3 | 10.0 | 8.9 |
Total | 1,984 | 35.8 | 160.5 | 101.3 |
Morning Weigh-In: 181
No comments:
Post a Comment