(Jan 21, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 1,994 | 35.5 | 161.5 | 101.6 | ||
Egg, whole, fried | 3 | extra large | 296 | 1.4 | 22.9 | 21.2 |
Cream, heavy, fluid | 0.5 | fl oz | 51 | 0.4 | 5.5 | 0.3 |
Italian sausage | 3.74 | oz, raw (yield after cooking) | 270 | 3.4 | 21.4 | 15.0 |
Coleslaw (Recipe) | 1 | serving | 223 | 6.7 | 21.6 | 1.4 |
Corned beef, cooked | 8 | oz | 569 | 1.1 | 43.0 | 41.2 |
Beachgirl's Cheesecake - 1/12 piece | 1 | piece (1/12 of 9" dia) | 315 | 4.6 | 29.4 | 8.9 |
Cabbage, green, cooked | 2 | cup | 135 | 16.6 | 7.6 | 3.8 |
Coffee, decaffeinated | 4 | mug (8 fl oz) | 5 | 1.0 | 0.0 | 1.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Seltzer - Naturally Flavored | 33.8 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Bacon, cooked | 2 | thick slice (yield after cooking) | 130 | 0.3 | 10.0 | 8.9 |
Diet Soda w/ Splenda Caffeine Free | 1 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Total | 1,994 | 35.5 | 161.5 | 101.6 |
Morning Weigh-In: 181.3
No comments:
Post a Comment