(Jan 14, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 2,128 | 27.1 | 164.4 | 133.8 | ||
Egg, whole, fried | 3 | extra large | 296 | 1.4 | 22.9 | 21.2 |
Cream, heavy, fluid | 0.5 | fl oz | 51 | 0.4 | 5.5 | 0.3 |
Italian sausage | 3 | oz, raw (yield after cooking) | 217 | 2.7 | 17.2 | 12.0 |
Cabbage Sausage Stuffing - 1/8th recipe | 1 | serving | 250 | 11.5 | 17.5 | 12.8 |
Beef, ground, 90% lean meat / 10% fat, r... | 8 | oz | 399 | 0.0 | 22.7 | 45.4 |
Bacon, cooked | 5 | medium slice (yield after cooking) | 216 | 0.6 | 16.7 | 14.8 |
Mayonnaise, regular | 1 | tablespoon | 99 | 0.5 | 10.8 | 0.2 |
Cheese, Blue or Roquefort | 1 | oz | 100 | 0.7 | 8.1 | 6.1 |
Cheese, Mozzarella | 2 | slice (1 oz) | 171 | 2.2 | 11.4 | 14.7 |
American Silk Peanut Butter Pie - 1/8 pi... | 1 | serving | 328 | 7.1 | 31.6 | 6.4 |
Diet Soda w/ Splenda Caffeine Free | 1 | fl oz | 0 | 0.0 | 0.0 | 0.0 |
Total | 2,128 | 27.1 | 164.4 | 133.8 |
No comments:
Post a Comment