(Jan 27, 2009)
Food Name | Amount | Unit | Cals | Carb | Fat | Prot |
Total | 2,272 | 15.8 | 182.6 | 147.3 | ||
Egg, whole, fried | 3 | extra large | 296 | 1.4 | 22.9 | 21.2 |
Chicken, thigh, skin eaten | 6.7 | oz, with bone, raw (yield after cooking, bone removed) | 246 | 0.0 | 15.4 | 25.0 |
Cream, heavy, fluid | 0.5 | fl oz | 51 | 0.4 | 5.5 | 0.3 |
Beachgirl's Cheesecake - 1/12 piece | 1 | piece (1/12 of 9" dia) | 315 | 4.6 | 29.4 | 8.9 |
Pork roast, shoulder, cooked | 6 | oz | 495 | 0.0 | 36.2 | 39.4 |
Pork roast, shoulder, cooked | 6 | oz | 495 | 0.0 | 36.2 | 39.4 |
Diet Soda w/ Splenda Caffeine Free | 1 | can (12 fl oz) | 0 | 0.0 | 0.0 | 0.0 |
Peanut Butter Pie - LC -1/8 Pie | 1 | serving | 375 | 9.3 | 36.8 | 13.1 |
Diet Soda w/ Splenda Caffeine Free | 1 | can (12 fl oz) | 0 | 0.0 | 0.0 | 0.0 |
Total | 2,272 | 15.8 | 182.6 | 147. |
Morning Weigh-In: 177.7
I was away for a few days hence the lack of food logs posted. I tried best to eyeball my food and log it, but I doubt I was truly accurate. Down a few lbs. this week. Almost at my goal for the month of Jan. which was 176. Only a few days to go. I'm pretty sure this month I lost the most I've ever lost in a month, 7 lbs.! That's more than I lost on induction month I think.
No comments:
Post a Comment